Diversify your portfolio with ETF CFDs
that allow you to gain exposure
to a range of markets
An exchange traded fund (ETF) is an instrument that tracks the performance of a pool of underlying assets – including commodities, stocks, currencies, indices and more. This unique feature of the product allows traders to diversify their portfolio as they gain exposure to multiple assets in a single trade.
ETFs are tradable on the stock exchange, but with JustMarketFX, you can use a derivative product called Contracts for Differences (CFDs) to speculate on price movements of the underlying ETF.
When you trade CFDs, you do not own actual units of the underlying product, but rather, you trade based on the difference between the opening and closing prices of specific financial instruments.
With CFDs, you can go long or short on various market conditions.
Click here to read more about the benefits of CFDs.
Access over 50 popular ETFs on JustMarketFX and seize market opportunities by going long or short.
Gain full exposure with CFDs by utilising leverage of up to 33:1.
Deal at your fingertips during market hours and react quickly to news on our intuitive trading platform and mobile app.
Trade both rising and falling markets with leverage, so you can increase your exposure.
Protect your trades with our range of risk management tools, including price alerts and stop losses to limit unfavourable price movements.
Symbol | Description | Contract size | Spread(For reference only) | Min volume per click | Max volume per click | Leverage | Trading time (GMT+3) |
---|
AGG | iShares Core U.S. Aggregate Bond ETF | 1 | 0.0020 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
ARKG | ARK Genomic Revolution | 1 | 0.0020 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
ARKK | ARK Innovation | 1 | 0.0040 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
ARKQ | ARK Autonomous Tch & Rob | 1 | 0.0070 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
ARKW | ARK Next Gen Int ETF | 1 | 0.0040 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
BITQ | Bitwise Crypto Industry Innovators ETF | 1 | 0.0100 | 1 | 800 | 1:1 | Mon-Fri: 16:30-23:00 |
BKCH | Global X Blockchain ETF | 1 | 0.0250 | 1 | 800 | 1:1 | Mon-Fri: 16:30-23:00 |
BLCN | Siren ETF Trust Siren Nasdaq NexGen Economy ETF | 1 | 0.0460 | 1 | 800 | 1:1 | Mon-Fri: 16:30-23:00 |
BLOK | Amplify Transformational Data Sharing ETF | 1 | 0.0110 | 1 | 800 | 1:1 | Mon-Fri: 16:30-23:00 |
BND | Vanguard Total Bond Market ETF | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
BNDX | Vanguard Total International Bond ETF | 1 | 0.0030 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
BNO | United States Brent Oil Fund LP | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
DBA | Invesco DB Agriculture Fund | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
DBC | Invesco DB Commodity Index Tracking Fund | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
EEM | iShares MSCI Emerging Markets Index Fund | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
EFA | iShares MSCI EAFE Index Fund | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
ESGV | Vanguard ESG US Stock | 1 | 0.0030 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
FAS | Direxoin Daily Financial Bull 3x Shares | 1 | 0.0020 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
FAZ | Direxoin Daily Financial Bear 3x Shares | 1 | 0.0020 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
FDN | First Trust Dow Jones Internet Index Fund | 1 | 0.0070 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
FXI | iShares China Larfe-Cap ETF | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
GDX | VanEck:Gold Miners | 1 | 0.0020 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
GDXJ | VanEck:Jr Gold Miners | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
GLD | SPDR Gold | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
GOAU | US Global GG&P Mtl Mine | 1 | 0.0070 | 1 | 800 | 1:1 | Mon-Fri: 16:30-23:00 |
GOEX | Global X Gold Explorers ETF | 1 | 0.0530 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
GRID | First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index | 1 | 0.0420 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
GSG | iShares S&P GSCI Commodity-Indexed Trust | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
ICLN | iShares Global Clean Energy ETF | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
IWM | iShares Russell 2000 Index Fund | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
IYW | iShares U.S. Technology ETF | 1 | 0.0030 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
JNUG | Direxion:Jr Mnr Bull 2X | 1 | 0.0040 | 1 | 800 | 1:1 | Mon-Fri: 16:30-23:00 |
NUGT | Direxion:Gold M Id Bl 2X | 1 | 0.0040 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
OIH | VanEck Oil Services ETF | 1 | 0.0190 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | 1 | 0.0040 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
QQQ | Invesco QQQ Trust | 1 | 0.0020 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
RING | iShares:MSCI Gl GMiners | 1 | 0.0830 | 1 | 800 | 1:1 | Mon-Fri: 16:30-23:00 |
SDS | ProShares UltraShort S&P 500 ETF | 1 | 0.0010 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
SGDJ | Sprott Junior Gold Mnrs | 1 | 0.0840 | 1 | 800 | 1:1 | Mon-Fri: 16:30-23:00 |
SGDM | Sprott Gold Miners | 1 | 0.0070 | 1 | 800 | 1:1 | Mon-Fri: 16:30-23:00 |
SLVP | iShares:MSCI Gl SMetal | 1 | 0.0020 | 1 | 800 | 1:1 | Mon-Fri: 16:30-23:00 |
SPY | SPDR S&P 500 ETF Trust | 1 | 0.0000 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
SPYX | SPDR S&P 500 Foss Fl Res | 1 | 0.0230 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
TAN | Invesco Solar ETF | 1 | 0.0080 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
USL | United States 12 Month Oil Fund LP | 1 | 0.0060 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
USO | United States Oil Fund LP | 1 | 0.0030 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
VGT | Vanguard Information Technology ETF | 1 | 0.0130 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
VSGX | Vanguard ESG Intl Stock | 1 | 0.0080 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
XLF | The Financial Select Sector SPDR Fund | 1 | 0.0020 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
XLK | Technology Select Sector SPDR Fund | 1 | 0.0070 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
XOP | SPDR S&P Oil and Gas Exploration and Production | 1 | 0.0040 | 1 | 300 | 33:1 | Mon-Fri: 16:30-23:00 |
Top-rated care
ADVFN International Financial Awards 2022 Best Trading Services Provider APAC
Best Trading Technology and Best Brokerage for Forex Award Nominations 2022
Choose an account type and submit your application.
Fund your account using a wide range of funding methods.
Access 1000+ CFD instruments across all asset types on MT4 / MT5.